Back to products
Active Differential
Precisely measure voltage differences between two circuit points with minimal noise and interference.
12 series found
| Product series | MSRP | Type | Attenuation | Bandwidth | Max Differential Input Voltage | Rated Voltage | Input Impedance | Rise Time |
|---|---|---|---|---|---|---|---|---|
| MSRP $1,152.00 | Type Not specified | Attenuation 100x/1000x | Bandwidth 70 MHz | Max Differential Input Voltage 7000 V (7 kV) | Rated Voltage IEC 61010-031 CAT I | Input Impedance 100 MΩ | Rise Time 5 ns | |
| MSRP $739.00 | Type Not specified | Attenuation 100x/1000x | Bandwidth 100 MHz | Max Differential Input Voltage 1400 V (1.4 kV) | Rated Voltage IEC 61010-031 CAT II | Input Impedance 4 MΩ | Rise Time 3.5 ns | |
| MSRP $420.00 | Type Not specified | Attenuation 20x/50x/200x | Bandwidth 25 MHz | Max Differential Input Voltage 700 V | Rated Voltage IEC 61010-1 CAT II | Input Impedance 4 MΩ | Rise Time 14 ns | |
| MSRP $480.00 | Type Not specified | Attenuation 10x/100x | Bandwidth 35 MHz | Max Differential Input Voltage 800 V | Rated Voltage CAT I | Input Impedance 9 MΩ | Rise Time 10 ns | |
| MSRP $565.00 | Type Not specified | Attenuation 100x/200x/500x/1000x | Bandwidth 50 MHz | Max Differential Input Voltage 3500 V (3.5 kV) | Rated Voltage IEC 61010-031 CAT II | Input Impedance 54 MΩ | Rise Time 7 ns | |
| MSRP $950.00 | Type Not specified | Attenuation 100x/200x/500x/1000x | Bandwidth 100 MHz | Max Differential Input Voltage 3500 V (3.5 kV) | Rated Voltage IEC 61010-031 CAT II | Input Impedance 54 MΩ | Rise Time 18 ns | |
| MSRP $920.00 | Type Not specified | Attenuation 100x/1000x | Bandwidth 35 MHz | Max Differential Input Voltage 7500 V (7.5 kV) | Rated Voltage CAT I | Input Impedance 50 MΩ | Rise Time 10 ns | |
| MSRP $585.00 | Type Not specified | Attenuation 1x/5x/10x | Bandwidth 60 MHz | Max Differential Input Voltage 35 V | Rated Voltage IEC 61010-1 CAT II | Input Impedance 4 MΩ | Rise Time 5.8 ns | |
| MSRP $950.00 | Type Not specified | Attenuation 10x/100x/1000x | Bandwidth 50 MHz | Max Differential Input Voltage 4000 V (kV) | Rated Voltage IEC 61010 CAT III | Input Impedance 20 MΩ | Rise Time 3.5 ns | |
| MSRP $1,180.00 | Type Not specified | Attenuation 20x/200x/2000x | Bandwidth 50 MHz | Max Differential Input Voltage 8000 V (8 kV) | Rated Voltage IEC 61010 CAT III | Input Impedance 30 MΩ | Rise Time 3.5 ns | |
| MSRP $580.00 | Type Not specified | Attenuation 10x/100xVaries | Bandwidth 30 MHz | Max Differential Input Voltage 1400 V (1.4 kV) | Rated Voltage 1000 V CAT III | Input Impedance 5 MΩ | Rise Time 14 ns | |
| MSRP $1,660.00 | Type Not specified | Attenuation 500x/5000x | Bandwidth 60 MHz | Max Differential Input Voltage 20000 V (20 kV) | Rated Voltage 1000 V CAT III | Input Impedance 280 MΩ | Rise Time 17 ns |


-tmb.jpg)








