CT2883-2-10

CT2883 Series

Active Catalog

Test Lead Wire for CT3180 MiniPro Test Clips

Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Red, 10m Pkg

$30.001 Year Warranty

Where to Buy

Distributor Availability
DIGIKEY Low Stock Buy Now →
MOUSER ELECTRONICS Low Stock Buy Now →
NEWARK Low Stock Buy Now →

Overview

Ideal for building Do-It-Yourself (DIY) test leads, patch cords, and test fixtures. Silicone is the best test lead jacket material, combining high flexibility, even at low temperatures, with resistance to burns and chemicals.  The conductor is highly stranded soft bare copper for additional flexibility.
  • 21 AWG (0.40 mm2) Silicone jacket, 6 A
  • Meets the safety requirements of IEC 61010-031 1000 V CAT III.
  • Available in 3 Lengths, 10m, 50m & 100m
  • For use with CT3180 Series MiniPro Test Clips

 

Kit Contents

  • (0.1) Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Red, 100m Spl - CT2883-2-100

Models

Image Model Description MSRP Status WarrantyLengthColorRated VoltageMax CurrentWire GaugeConductor AreaUOM
CT2883-0-10 CT2883-0-10 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Black, 10m Pkg $30.00 Active Catalog 1 Year10 m Black1000 V CAT III621 AWG0.40 mm²EA
CT2883-0-100 CT2883-0-100 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Black, 100m Spl $300.00 Active Catalog 1 Year100 m Black1000 V CAT III621 AWG0.40 mm²EA
CT2883-0-50 CT2883-0-50 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Black, 50m Spl $150.00 Active Catalog 1 Year50 m Black1000 V CAT III621 AWG0.40 mm²EA
CT2883-2-10 CT2883-2-10 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Red, 10m Pkg $30.00 Active Catalog 1 Year10 m Red1000 V CAT III621 AWG0.40 mm²EA
CT2883-2-100 CT2883-2-100 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Red, 100m Spl $300.00 Active Catalog 1 Year100 m Red1000 V CAT III621 AWG0.40 mm²EA
CT2883-2-50 CT2883-2-50 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Red, 50m Spl $150.00 Active Catalog 1 Year50 m Red1000 V CAT III621 AWG0.40 mm²EA
CT2883-4-10 CT2883-4-10 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Yellow, 10m Pkg Discontinued 1 Year10 m Yellow1000 V CAT III621 AWG0.40 mm²EA
CT2883-4-100 CT2883-4-100 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Yellow, 100m Spl Discontinued 1 Year100 m Yellow1000 V CAT III621 AWG0.40 mm²EA
CT2883-4-50 CT2883-4-50 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Yellow, 50m Spl Discontinued 1 Year50 m Yellow1000 V CAT III621 AWG0.40 mm²EA
CT2883-5-10 CT2883-5-10 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Green, 10m Pkg Discontinued 1 Year10 m Green1000 V CAT III621 AWG0.40 mm²EA
CT2883-5-100 CT2883-5-100 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Green, 100m Spl Discontinued 1 Year100 m Green1000 V CAT III621 AWG0.40 mm²EA
CT2883-5-50 CT2883-5-50 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Green, 50m Spl Discontinued 1 Year50 m Green1000 V CAT III621 AWG0.40 mm²EA
CT2883-6-10 CT2883-6-10 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Blue, 10m Pkg Discontinued 1 Year10 m Blue1000 V CAT III621 AWG0.40 mm²EA
CT2883-6-100 CT2883-6-100 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, Blue, 100m Spl Discontinued 1 Year100 m Blue1000 V CAT III621 AWG0.40 mm²EA
CT2883-6-50 CT2883-6-50 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, 50m Spl Discontinued 1 Year50 m Blue1000 V CAT III621 AWG0.40 mm²EA
CT2883-9-10 CT2883-9-10 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, White, 10m Pkg Discontinued 1 Year10 m White1000 V CAT III621 AWG0.40 mm²EA
CT2883-9-100 CT2883-9-100 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, White, 100m Spl Discontinued 1 Year100 m White1000 V CAT III621 AWG0.40 mm²EA
CT2883-9-50 CT2883-9-50 Wire, SILIC, 104 BC 0.40, 2.1mm (.083")OD, White, 50m Spl Discontinued 1 Year50 m White1000 V CAT III621 AWG0.40 mm²EA

Specifications

Length
10 m
Color
Red
Rated Voltage
1000 V CAT III
Max Current
6
Wire Gauge
21 AWG
Conductor Area
0.40 mm²
OD
2.1 mm (0.083")
Stranding
104 x 0.07 mm
Insulation Material
Silicone
Operating Temperature
-60° to +180° C
Export Control Classification Number (ECCN)
EAR99
REACH Compliance
Compliant
RoHS Compliance
RoHS 2 (2015/863/EU) Compliant
Schedule B Number
9030.90.8010
Country of Origin
France
Lead Time
84 days
See More Specifications
Product Drawing

Documents

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.