Back to products
Coaxial Assemblies
Reliable coaxial cable assemblies for clear signal transmission in telecommunications, networking, and broadcast applications.
17 series found
| Product series | MSRP | Connector A | Connector B | Cable Type | Length | Rated Voltage | Impedance | Bandwidth | VSWR |
|---|---|---|---|---|---|---|---|---|---|
| MSRP From $29.00Varies | Connector A Not specified | Connector B Not specified | Cable Type Custom Coax | Length 100 cmVaries | Rated Voltage 500 V CAT I | Impedance 50 Ω | Bandwidth DC to 2 Ghz | VSWR Not specified | |
| MSRP From $8.60Varies | Connector A Not specified | Connector B Not specified | Cable Type RG-58C/U | Length 100 cmVaries | Rated Voltage Not specified | Impedance 50 Ω | Bandwidth DC to 1 Ghz | VSWR 1.2:1 - DC to 400 MHz 1.65:1 - 400 MHz to 1 GHz | |
| MSRP $13.00 | Connector A Breakout | Connector B Not specified | Cable Type RG-58C/U | Length 100 cm | Rated Voltage Not specified | Impedance 50 Ω | Bandwidth Not specified | VSWR Not specified | |
| MSRP $18.00 | Connector A Breakout | Connector B MiniPro Test Clip | Cable Type RG-58C/U | Length 100 cm | Rated Voltage Not specified | Impedance 50 Ohm | Bandwidth Not specified | VSWR Not specified | |
| MSRP $18.00 | Connector A Not specified | Connector B Not specified | Cable Type RG-58C/U | Length 100 cm | Rated Voltage Not specified | Impedance 50 Ohm | Bandwidth Not specified | VSWR 1.2:1 - DC to 1 GHz | |
| MSRP From $24.00Varies | Connector A Not specified | Connector B Not specified | Cable Type RG-223/U | Length 100 cmVaries | Rated Voltage Not specified | Impedance 50 Ω | Bandwidth DC to 1 Ghz | VSWR 1.20:1 - DC to 500 MHz 1.70:1 - 500 MHz to 1 GHz | |
| MSRP $91.00 | Connector A Not specified | Connector B Not specified | Cable Type RG-142B/U | Length 100 cm | Rated Voltage Not specified | Impedance 50 Ω | Bandwidth DC to 6 GHz | VSWR 1.30:1 @ 6 GHz | |
| MSRP $86.00 | Connector A Not specified | Connector B Not specified | Cable Type RG-142B/U | Length 100 cm | Rated Voltage Not specified | Impedance 50 Ω | Bandwidth DC to 4 GHz | VSWR 1.20:1 @ 1 GHz | |
| MSRP $75.00 | Connector A Not specified | Connector B Not specified | Cable Type RG-142B/U | Length 100 cm | Rated Voltage Not specified | Impedance 50 Ω | Bandwidth DC to 4 GHz | VSWR 1.20:1 @ 1 GHz | |
| MSRP $16.00 | Connector A MDP | Connector B BNC | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $20.00 | Connector A MDP | Connector B MDP | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $20.00 | Connector A Breakout | Connector B BNC | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $20.00 | Connector A Breakout | Connector B BNC | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $26.00 | Connector A Breakout | Connector B MDP | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $26.00 | Connector A Breakout | Connector B MDP | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $16.00 | Connector A Breakout | Connector B MDP | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified | |
| MSRP $20.00 | Connector A MDP | Connector B MiniPro Test Clip | Cable Type RG-58C/U | Length Not specified | Rated Voltage Not specified | Impedance Not specified | Bandwidth Not specified | VSWR Not specified |
















