CT2957-4-100

CT2957 Series

Active Catalog

Test Lead Wire

Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Yellow, 100m Spl

$625.001 Year Warranty

Where to Buy

Distributor Availability
DIGIKEY Low Stock Buy Now →
MOUSER ELECTRONICS Low Stock Buy Now →
TestEquity LLC Low Stock Buy Now →

Overview

Ideal test lead wire for building Do-It-Yourself (DIY) test leads, patch cords, and test fixtures. Silicone is the best test lead jacket material, combining high flexibility, even at low temperatures, with resistance to burns and chemicals.  The jacket features a durable colored outer layer with an inner white layer for cut or wear visibility.  The conductor is highly stranded soft bare copper for additional flexibility.
  • 17 AWG (1.00 mm2) Silicone jacket, 20 A
  • Meets the safety requirements of IEC 61010-031 1000 V CAT IV.
  • Available in 3 Lengths, 10m, 50m & 100m
  • Available in 6 colors

 

Models

Image Model Description MSRP Status WarrantyLengthColorRated VoltageMax CurrentWire GaugeConductor AreaUOM
CT2957-0-10 CT2957-0-10 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Black, 10m Pkg $62.00 Active Catalog 1 Year10 m Black1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-0-100 CT2957-0-100 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Black, 100m Spl $625.00 Active Catalog 1 Year100 m Black1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-0-50 CT2957-0-50 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Black, 50m Spl $310.00 Active Catalog 1 Year50 m Black1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-2-10 CT2957-2-10 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Red, 10m Pkg $62.00 Active Catalog 1 Year10 m Red1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-2-100 CT2957-2-100 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Red, 100m Spl $625.00 Active Catalog 1 Year100 m Red1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-2-50 CT2957-2-50 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Red, 50m Spl $310.00 Active Catalog 1 Year50 m Red1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-4-10 CT2957-4-10 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Yellow, 10m Pkg $62.00 Active Catalog 1 Year10 m Yellow1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-4-100 CT2957-4-100 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Yellow, 100m Spl $625.00 Active Catalog 1 Year100 m Yellow1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-4-50 CT2957-4-50 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Yellow, 50m Spl $310.00 Active Catalog 1 Year50 m Yellow1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-5-10 CT2957-5-10 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Green, 10m Pkg $62.00 Active Catalog 1 Year10 m Green1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-5-100 CT2957-5-100 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Green, 100m Spl $625.00 Active Catalog 1 Year100 m Green1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-5-50 CT2957-5-50 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Green, 50m Spl $310.00 Active Catalog 1 Year50 m Green1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-6-10 CT2957-6-10 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Blue, 10m Pkg $62.00 Active Catalog 1 Year10 m Blue1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-6-100 CT2957-6-100 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Blue, 100m Spl $625.00 Active Catalog 1 Year100 m Blue1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-6-50 CT2957-6-50 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, Blue, 50m Spl $310.00 Active Catalog 1 Year50 m Blue1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-9-10 CT2957-9-10 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, White, 10m Pkg $65.00 Active Catalog 1 Year10 m White1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-9-100 CT2957-9-100 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, White, 100m Spl Discontinued 1 Year100 m White1000 V CAT IV2017 AWG1.00 mm²EA
CT2957-9-50 CT2957-9-50 Wire, SILIC, 259 BC 1.00, 3.7mm (.146")OD, White, 50m Spl $325.00 Active Catalog 1 Year50 m White1000 V CAT IV2017 AWG1.00 mm²EA

Specifications

Length
100 m
Color
Yellow
Rated Voltage
1000 V CAT IV
Max Current
20
Wire Gauge
17 AWG
Conductor Area
1.00 mm²
OD
3.7 mm (0.146")
Stranding
259 x 0.07 mm
Insulation Material
Silicone
Operating Temperature
-60 to +180° C
Export Control Classification Number (ECCN)
EAR99
REACH Compliance
Compliant
RoHS Compliance
RoHS 2 (2015/863/EU) Compliant
Schedule B Number
9030.90.8010
Country of Origin
France
Lead Time
56 days
See More Specifications
Product Drawing

Documents

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.