⚠ This product has been discontinued. Replacement: CT2882A-0-100

CT2882-0-100

CT2882 Series

Discontinued

Test Lead Wire

Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Black, 100m Spl

1 Year Warranty

Where to Buy

Distributor Availability
DIGIKEY Low Stock Buy Now →
MOUSER ELECTRONICS Low Stock Buy Now →
TestEquity LLC Low Stock Buy Now →

Overview

PVC jacketed test lead wire is the choice for cost effective, high quality test leads and patch cords.  The jacket features a durable colored outer layer with an inner white layer for cut or wear visibility.  The conductor is highly stranded soft bare copper for additional flexibility.
  • 13 AWG (2.50 mm2) PVC jacket, 36 A
  • Meets the safety requirements of IEC 61010-031 CAT IV.
  • Available in 3 Lengths, 10m, 50m & 100m
  • Available in 6 colors

 

Models

Image Model Description MSRP Status WarrantyLengthColorRated VoltageMax CurrentWire GaugeConductor AreaUOM
CT2882-0-10 CT2882-0-10 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Black, 10m Pkg Discontinued 1 Year10 m Black1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-0-100 CT2882-0-100 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Black, 100m Spl Discontinued 1 Year100 m Black1000 V CAT IV3613 AWG2.50 mm²
CT2882-0-50 CT2882-0-50 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Black, 50m Spl Discontinued 1 Year50 m Black1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-2-10 CT2882-2-10 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Red, 10m Pkg Discontinued 1 Year10 m Red1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-2-100 CT2882-2-100 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Red, 100m Spl Discontinued 1 Year100 m Red1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-2-50 CT2882-2-50 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Red, 50m Spl Discontinued 1 Year50 m Red1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-4-10 CT2882-4-10 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Yellow, 10m Pkg Discontinued 1 Year10 m Yellow1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-4-100 CT2882-4-100 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Yellow, 100m Spl Discontinued 1 Year100 m Yellow1000 V CAT IV3613 AWG2.50 mm²
CT2882-4-50 CT2882-4-50 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Yellow, 50m Spl Discontinued 1 Year50 m Yellow1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-5-10 CT2882-5-10 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Green, 10m Pkg $72.00 Active Catalog 1 Year10 m Green1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-5-100 CT2882-5-100 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Green, 100m Spl Discontinued 1 Year100 m Green1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-5-50 CT2882-5-50 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Green, 50m Spl Discontinued 1 Year50 m Green1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-6-10 CT2882-6-10 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Blue, 10m Pkg Discontinued 1 Year10 m Blue1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-6-100 CT2882-6-100 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Blue, 100m Spl Discontinued 1 Year100 m Blue1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-6-50 CT2882-6-50 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, Blue, 50m Spl Discontinued 1 Year50 m Blue1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-9-10 CT2882-9-10 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, White, 10m Pkg $74.00 Active Catalog 1 Year10 m White1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-9-100 CT2882-9-100 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, White, 100m Spl Discontinued 1 Year100 m White1000 V CAT IV3613 AWG2.50 mm²EA
CT2882-9-50 CT2882-9-50 Wire, PVC, 651 BC 2.50, 3.9mm (.154")OD, White, 50m Spl Discontinued 1 Year50 m White1000 V CAT IV3613 AWG2.50 mm²EA

Specifications

Length
100 m
Color
Black
Rated Voltage
1000 V CAT IV
Max Current
36
Wire Gauge
13 AWG
Conductor Area
2.50 mm²
OD
3.9 mm (0.154")
Stranding
651 x 0.07 mm
Insulation Material
PVC
Operating Temperature
-20° to +80° C
Export Control Classification Number (ECCN)
EAR99
REACH Compliance
Compliant
RoHS Compliance
RoHS 2 (2015/863/EU) Compliant
Schedule B Number
9030.90.8010
Country of Origin
France
Lead Time
56 days
See More Specifications
Product Drawing

Documents

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.